One load.
19 battery capacities.
Every cell uses rated capacity × 80% ÷ average load. It is a consistent planning comparison, not a measured runtime claim.
Linked profiles describe the cited source-region models. Comparing capacity does not establish Philippine AC specifications, local availability or connection compatibility.
Calculate your exact load →Estimated hours by average load
Check starting power separately. A runtime cell does not prove that a motor or appliance can start.
Choose an average load across the top, then read the hours for each model. On a small screen, scroll the table sideways.
| Power station | 10 Wsmall electronics | 25 Wsmall electronics | 50 Wmobile / work | 100 Wmobile / work | 200 Wmedium load | 500 Wmedium load | 1000 Whigh load |
|---|---|---|---|---|---|---|---|
| BLUETTIAC70768 Wh | 61.4hours | 24.6hours | 12.3hours | 6.1hours | 3.1hours | 1.2hours | 0.6hours |
| BLUETTIAC1801,152 Wh | 92.2hours | 36.9hours | 18.4hours | 9.2hours | 4.6hours | 1.8hours | 0.9hours |
| EcoFlowDELTA 21,024 Wh | 81.9hours | 32.8hours | 16.4hours | 8.2hours | 4.1hours | 1.6hours | 0.8hours |
| EcoFlowDELTA 3 Plus1,024 Wh | 81.9hours | 32.8hours | 16.4hours | 8.2hours | 4.1hours | 1.6hours | 0.8hours |
| DJIPower 10001,024 Wh | 81.9hours | 32.8hours | 16.4hours | 8.2hours | 4.1hours | 1.6hours | 0.8hours |
| Anker SOLIXC10001,056 Wh | 84.5hours | 33.8hours | 16.9hours | 8.4hours | 4.2hours | 1.7hours | 0.8hours |
| Anker SOLIXC1000 Gen 21,024 Wh | 81.9hours | 32.8hours | 16.4hours | 8.2hours | 4.1hours | 1.6hours | 0.8hours |
| JackeryExplorer 1000 v21,070 Wh | 85.6hours | 34.2hours | 17.1hours | 8.6hours | 4.3hours | 1.7hours | 0.9hours |
| Anker SOLIXC800768 Wh | 61.4hours | 24.6hours | 12.3hours | 6.1hours | 3.1hours | 1.2hours | 0.6hours |
| EcoFlowRIVER 3 Max Plus858 Wh | 68.6hours | 27.5hours | 13.7hours | 6.9hours | 3.4hours | 1.4hours | 0.7hours |
| BLUETTIElite 100 V21,024 Wh | 81.9hours | 32.8hours | 16.4hours | 8.2hours | 4.1hours | 1.6hours | 0.8hours |
| JackeryExplorer 2000 v22,042 Wh | 163.4hours | 65.3hours | 32.7hours | 16.3hours | 8.2hours | 3.3hours | 1.6hours |
| EcoFlowDELTA 2 Max2,048 Wh | 163.8hours | 65.5hours | 32.8hours | 16.4hours | 8.2hours | 3.3hours | 1.6hours |
| BLUETTIAC200L2,048 Wh | 163.8hours | 65.5hours | 32.8hours | 16.4hours | 8.2hours | 3.3hours | 1.6hours |
| JackeryExplorer 2000 Plus2,042.8 Wh | 163.4hours | 65.4hours | 32.7hours | 16.3hours | 8.2hours | 3.3hours | 1.6hours |
| Anker SOLIXF30003,072 Wh | 245.8hours | 98.3hours | 49.2hours | 24.6hours | 12.3hours | 4.9hours | 2.5hours |
| Anker SOLIXF38003,840 Wh | 307.2hours | 122.9hours | 61.4hours | 30.7hours | 15.4hours | 6.1hours | 3.1hours |
| JackeryExplorer 3000 v23,072 Wh | 245.8hours | 98.3hours | 49.2hours | 24.6hours | 12.3hours | 4.9hours | 2.5hours |
| EcoFlowDELTA Pro 34,096 Wh | 327.7hours | 131.1hours | 65.5hours | 32.8hours | 16.4hours | 6.6hours | 3.3hours |
Values round to one decimal. At very low draw, unbudgeted inverter or station overhead can shorten runtime substantially. Battery condition, temperature, power-saving behaviour and load variation also change real results.
Bracket the load before trusting one number.
50W load on 1,024Wh
1,024Wh × 80% ÷ 50W = about 16.4 hours. Add measured idle overhead to the load for a stronger estimate.
500W load on 1,024Wh
The same battery calculates to about 1.6 hours. High-load conversion behaviour and battery temperature can move the result.
A 1,000W appliance
Smaller batteries calculate to less than an hour. Continuous output and starting demand remain separate checks.
A cold or older battery can supply less energy.
Cold and battery ageing+
The estimate uses the battery data and calculation assumptions shown with this result. That is not a measurement of the battery’s current condition. Cold and battery ageing are not calculated separately.
Cold is not the same as wear. Cold can temporarily limit the available energy and the power that can be delivered. Ageing can permanently reduce the storage capacity, even when the screen shows ‘100% charged’.
Follow the temperature limits for charging and using from the manual of your model. Check important applications with your own setup.
More about our battery assumptions