Språk och landSvenska · SverigeSE
Kategorijämförelse

Alla solpaneler i en tabell.

Watt är bara en rad. Vmp, Voc, Imp och Isc avgör om modulen passar din energistations ingång – serie och parallell kontrolleras alltid separat.

Testa mot din station →
ModellEffektVmpVocImpIscUtförandeAnslutning
EcoFlow 220W Bifacial220 W18,4 V21,8 V12 A13 AVikbarMC4
EcoFlow 160W Portable160 W18,2 V21,4 V8,8 A9,6 AVikbarMC4
EcoFlow 400W Portable400 W41 V48 V9,8 A11 AVikbarMC4
EcoFlow 100W Flexible100 W17,1 V20,3 V5,9 A6,3 AFlexibelMC4
Jackery SolarSaga 200W200 W18 V22 V11,5 A12,5 AVikbarJackery solar output lead
Renogy 200W N-Type Bifacial200 W25 V29,6 V8 A8,7 AFastSolar connectors
Renogy 100W N-Type Bifacial100 W23,6 V28,5 V4,24 A4,45 AFastSolar connectors
REC N-Peak 3 Black 400W400 W37,6 V45 V10,64 A11,39 AFastStäubli MC4

Värdena gäller standardtestförhållanden (STC) för modulens framsida.

Integritet