Språk och landSvenska · SverigeSE
Kategorijämförelse

Alla telefonbatterier i en tabell.

Energi i Wh och kapacitet i mAh från samma källdokumenterade databas. Fler mAh vid samma spänning innebär mer energi – men laddningsantalet beror på telefonens exakta batteristorlek.

Öppna biblioteket →
ModellmAhWhTypisk mAhFrån 10K-powerbankFrån 20K-powerbank
Apple iPhone 15 Pro Max4 42217,1–≈ 1.6×≈ 3.2×
Apple iPhone 15 Plus4 38317–≈ 1.6×≈ 3.3×
Apple iPhone 13 Pro Max4 35216,8–≈ 1.7×≈ 3.3×
Apple iPhone 14 Pro Max4 32316,7–≈ 1.7×≈ 3.3×
Apple iPhone 16 Pro3 58213,9–≈ 2×≈ 4×
Apple iPhone 153 34913–≈ 2.1×≈ 4.3×
Apple iPhone 15 Pro3 27412,7–≈ 2.2×≈ 4.4×
Apple iPhone 143 27912,7–≈ 2.2×≈ 4.4×
Apple iPhone 133 22712,4–≈ 2.2×≈ 4.5×
Apple iPhone 13 Pro3 09512–≈ 2.3×≈ 4.6×
Apple iPhone 13 mini2 4069,3–≈ 3×≈ 5.9×
Google Pixel 10 Pro XL5 07919,85 200≈ 1.4×≈ 2.8×
Google Pixel 9a5 00019,55 100≈ 1.4×≈ 2.8×
Google Pixel 8 Pro4 95019,35 050≈ 1.4×≈ 2.9×
Google Pixel 9 Pro XL4 94219,25 060≈ 1.4×≈ 2.9×
Google Pixel 104 83518,94 970≈ 1.5×≈ 2.9×
Google Pixel 94 55817,84 700≈ 1.6×≈ 3.1×
Google Pixel 9 Pro4 55817,84 700≈ 1.6×≈ 3.1×
Google Pixel 84 48517,44 575≈ 1.6×≈ 3.2×
Google Pixel 8a4 404174 492≈ 1.6×≈ 3.3×
Google Pixel 7a4 30016,64 385≈ 1.7×≈ 3.4×
Samsung Galaxy S24 Ultra4 85518,85 000≈ 1.5×≈ 2.9×
Samsung Galaxy S25 Ultra4 85518,85 000≈ 1.5×≈ 2.9×
Samsung Galaxy S23 Ultra4 85518,85 000≈ 1.5×≈ 2.9×
Samsung Galaxy S24+4 75518,54 900≈ 1.5×≈ 3×
Samsung Galaxy S23+4 56517,74 700≈ 1.6×≈ 3.1×
Samsung Galaxy S243 88015,14 000≈ 1.8×≈ 3.7×
Samsung Galaxy S233 78514,73 900≈ 1.9×≈ 3.8×

Laddningsantalet är en beräkning med 75 % levererad energi från powerbanken, inte ett testresultat.

Integritet