Kategorijämförelse
Alla telefonbatterier i en tabell.
Energi i Wh och kapacitet i mAh från samma källdokumenterade databas. Fler mAh vid samma spänning innebär mer energi – men laddningsantalet beror på telefonens exakta batteristorlek.
Öppna biblioteket →| Modell | mAh | Wh | Typisk mAh | Från 10K-powerbank | Från 20K-powerbank |
|---|---|---|---|---|---|
| Apple iPhone 15 Pro Max | 4 422 | 17,1 | – | ≈ 1.6× | ≈ 3.2× |
| Apple iPhone 15 Plus | 4 383 | 17 | – | ≈ 1.6× | ≈ 3.3× |
| Apple iPhone 13 Pro Max | 4 352 | 16,8 | – | ≈ 1.7× | ≈ 3.3× |
| Apple iPhone 14 Pro Max | 4 323 | 16,7 | – | ≈ 1.7× | ≈ 3.3× |
| Apple iPhone 16 Pro | 3 582 | 13,9 | – | ≈ 2× | ≈ 4× |
| Apple iPhone 15 | 3 349 | 13 | – | ≈ 2.1× | ≈ 4.3× |
| Apple iPhone 15 Pro | 3 274 | 12,7 | – | ≈ 2.2× | ≈ 4.4× |
| Apple iPhone 14 | 3 279 | 12,7 | – | ≈ 2.2× | ≈ 4.4× |
| Apple iPhone 13 | 3 227 | 12,4 | – | ≈ 2.2× | ≈ 4.5× |
| Apple iPhone 13 Pro | 3 095 | 12 | – | ≈ 2.3× | ≈ 4.6× |
| Apple iPhone 13 mini | 2 406 | 9,3 | – | ≈ 3× | ≈ 5.9× |
| Google Pixel 10 Pro XL | 5 079 | 19,8 | 5 200 | ≈ 1.4× | ≈ 2.8× |
| Google Pixel 9a | 5 000 | 19,5 | 5 100 | ≈ 1.4× | ≈ 2.8× |
| Google Pixel 8 Pro | 4 950 | 19,3 | 5 050 | ≈ 1.4× | ≈ 2.9× |
| Google Pixel 9 Pro XL | 4 942 | 19,2 | 5 060 | ≈ 1.4× | ≈ 2.9× |
| Google Pixel 10 | 4 835 | 18,9 | 4 970 | ≈ 1.5× | ≈ 2.9× |
| Google Pixel 9 | 4 558 | 17,8 | 4 700 | ≈ 1.6× | ≈ 3.1× |
| Google Pixel 9 Pro | 4 558 | 17,8 | 4 700 | ≈ 1.6× | ≈ 3.1× |
| Google Pixel 8 | 4 485 | 17,4 | 4 575 | ≈ 1.6× | ≈ 3.2× |
| Google Pixel 8a | 4 404 | 17 | 4 492 | ≈ 1.6× | ≈ 3.3× |
| Google Pixel 7a | 4 300 | 16,6 | 4 385 | ≈ 1.7× | ≈ 3.4× |
| Samsung Galaxy S24 Ultra | 4 855 | 18,8 | 5 000 | ≈ 1.5× | ≈ 2.9× |
| Samsung Galaxy S25 Ultra | 4 855 | 18,8 | 5 000 | ≈ 1.5× | ≈ 2.9× |
| Samsung Galaxy S23 Ultra | 4 855 | 18,8 | 5 000 | ≈ 1.5× | ≈ 2.9× |
| Samsung Galaxy S24+ | 4 755 | 18,5 | 4 900 | ≈ 1.5× | ≈ 3× |
| Samsung Galaxy S23+ | 4 565 | 17,7 | 4 700 | ≈ 1.6× | ≈ 3.1× |
| Samsung Galaxy S24 | 3 880 | 15,1 | 4 000 | ≈ 1.8× | ≈ 3.7× |
| Samsung Galaxy S23 | 3 785 | 14,7 | 3 900 | ≈ 1.9× | ≈ 3.8× |
Laddningsantalet är en beräkning med 75 % levererad energi från powerbanken, inte ett testresultat.